Cycling in Germany 51 races
Upcoming cycling races in Germany, sorted by date.
Browse all racesEventivSport currently lists 51 upcoming cycling events in Germany. The busiest month is May 2027 with 17 events, followed by June 2027 (7) and August 2027 (6).
In numbers
51
races coming up
The busiest month
17
races in May 2027, followed by June (7) and August (6).
typical entry fee
approx. €65
free – approx. €125
Most entry fees for these events fall between free and approx. €125, with a median of approx. €65. Fees are known for 5 events and are shown in euro, usually converted from the organiser's currency, so confirm the current price on the registration page.
When
7 events have only a month confirmed so far, so the exact day is still to be announced.
Where
- Eschborn5
- Cologne3
- Esselbach2
- Aachen to Görlitz1
- BMX-Arena Ahnatal1

Race calendar
Next up
Showing the next 44 races, soonest first.
| Race | Discipline | Place | Date |
|---|---|---|---|
| November 20265 races | |||
| Müggelheimer Runde | MTB | Berlin-Köpenick | Sun 8 Nov |
| Winterkartoffeltour CTF | MTB | Hannover | Sun 8 Nov |
| Herbstmanöver CTF | MTB | Warendorf | Sun 8 Nov |
| Viking Bike Winterchallenge | MTB | Schleswig | Sun 8 Nov |
| Stahlrad Advents CTF | MTB | Laatzen | Sun 29 Nov |
| January 20273 races | |||
| Deutsche Meisterschaft Cyclocross 2027 | Cyclocross | Baiersbronn | Sat 9 Jan |
| Sixdays Bremen | Track | ÖVB Arena | Fri 15 Jan |
| SIXDAYS Weekend Berlin 2027 | Track | Velodrom, Berlin | Fri 29 Jan |
| February 20271 race | |||
| UEC Track European Championships | Track | Berlin | Wed 10 Feb |
| April 20274 races | |||
| UCI Mountain Bike Continental Series - Fullgaz Race + UCI XCO Junior Series | MTB | MSC Wiesenbach e.V. | Sat 3 Apr |
| UEC BMX Racing European Cup - Round 5 | BMX | Esselbach | Sat 17 Apr |
| UEC BMX Racing European Cup - Round 6 | BMX | Esselbach | Sun 18 Apr |
| 24H-MTB-Rennen Alfsee | MTB | Rieste | Fri 23 Apr |
| May 202711 races | |||
| Eschborn-Frankfurt | Road | Francfort-sur-le-Main | Sat 1 May |
| BMX-Bundesliga | BMX | BMX-Arena Ahnatal | Sat 1 May |
| Bahnen-Tournee - Silbernen Eulen von Ludwigshafen | Track | Radrennbahn Ludwigshafen Friesenheim | Wed 12 May |
| Bahnen-Tournee - Öschelbronn | Track | Radrennbahn Öschelbronn | Thu 13 May |
| Bahnen-Tournee - Oberhausener Nachtrennen | Track | Radrennbahn Oberhausen | Fri 14 May |
| Bahnen-Tournee - Darmstadt | Track | Radrennbahn - Diatest Velodrom | Sat 15 May |
| Bahnen-Tournee Dudenhofen - Finale | Track | Radrennbahn Dudenhofen | Sun 16 May |
| Velodom 120 | Road | Cologne | Sun 23 May |
| Velodom 60 | Road | Cologne | Sun 23 May |
| Velodom 30 | Road | Cologne | Sun 23 May |
| Rund um Köln | Road | Köln | Sun 23 May |
| June 20277 races | |||
| Neuseen Classic | Road | place not listed | Sun 6 Jun |
| LVM Saarland Trofeo | Road | Gersheim | Thu 10 Jun |
| Heavy24 | MTB | Chemnitz | Thu 17 Jun |
| 35. Großer Preis von Deutschland im Sprint | Track | Cottbus | Fri 18 Jun |
| Einfach Extrem Essen | BMX | Kennedyplatz | Fri 18 Jun |
| LOTTO Thüringen Women Cycling Challenge | Road | Gera | Sun 20 Jun |
| Shark Attack Bike-Festival | MTB | Lennestadt-Saalhausen | Sun 27 Jun |
| July 20274 races | |||
| Race Across Germany North-South | Road | Flensburg – Garmisch | Thu 8 Jul |
| Race Across Germany North-South 2027 - Eschwege to Garmisch | Road | Eschwege to Garmisch | Sat 10 Jul |
| HERO UCI Cross-country Marathon World Cup | MTB | Kirchzarten | Sun 25 Jul |
| Kometen Schmitter Nacht von Hürth | Road | Stotzheim | Fri 30 Jul |
| August 20276 races | |||
| Vulkan BMX | BMX | Im Lierchesseifen | Fri 6 Aug |
| Race Across Germany 3000 | Road | place not listed | Sat 7 Aug |
| ADAC Cyclassics | Road | Hambourg | Sun 15 Aug |
| Lidl Deutschland Tour | Road | place not listed | Wed 18 Aug |
| Race Across Germany West-East 2027 - Aachen to Görlitz | Road | Aachen to Görlitz | Thu 26 Aug |
| Race Across Germany West-East 2027 - Eschwege to Görlitz | Road | Eschwege to Görlitz | Fri 27 Aug |
| September 20272 races | |||
| 3 Nations Cup - Esselbach | BMX | BMX-Bahn Esselbach | Sun 12 Sept |
| Women’s Cycling Grand Prix Region Stuttgart | Road | Women's Cycling Grand Prix Region Stuttgart | Sun 19 Sept |
| October 20271 race | |||
| Sparkassen Münsterland Giro | Road | Münster | Sun 3 Oct |




