Germany 102 races
Upcoming amateur endurance races in Germany, from cycling and running to triathlon and more, sorted by date.
Browse all racesEventivSport currently lists 102 upcoming events in Germany. The busiest month is May 2027 with 33 events, followed by April 2027 (15) and June 2027 (12).
In numbers
102
races coming up
The busiest month
33
races in May 2027, followed by April (15) and June (12).
typical entry fee
approx. €36
free – approx. €100
Most entry fees for these events fall between free and approx. €100, with a median of approx. €36. Fees are known for 15 events and are shown in euro, usually converted from the organiser's currency, so confirm the current price on the registration page.
When
9 events have only a month confirmed so far, so the exact day is still to be announced.
Sports
- Cycling5150%
- Running3332%
- Triathlon1313%
- Other sports33%
- Swimming22%
Where
- Berlin12
- Eschborn5
- Berlin, Tiergarten4
- Cologne3
- Hamburg3

Race calendar
Next up
Showing the next 60 races, soonest first.
| Race | Discipline | Place | Date |
|---|---|---|---|
| November 20268 races | |||
| Müggelheimer Runde | MTB | Berlin-Köpenick | Sun 8 Nov |
| Winterkartoffeltour CTF | MTB | Hannover | Sun 8 Nov |
| Herbstmanöver CTF | MTB | Warendorf | Sun 8 Nov |
| Viking Bike Winterchallenge | MTB | Schleswig | Sun 8 Nov |
| Real Kick Ultramarathon | Running | Rhineland-Palatinate | Wed 11 Nov |
| Ring Running Series | Running | Berg | Sat 21 Nov |
| Silbersee Ice-Cup 2026 | Swimming | Langenhagen | Sat 28 Nov |
| Stahlrad Advents CTF | MTB | Laatzen | Sun 29 Nov |
| December 20263 races | |||
| Nikolauslauf and the Munich Winter Running Series | Running | Munich | Sun 6 Dec |
| Berlin New Years Eve Run | Running | Berlin | Thu 31 Dec |
| SLVSTR-Lauf (Silvesterlauf Kempten) | Running | Kempten, Allgäu | Thu 31 Dec |
| January 20275 races | |||
| Berlin New Year's Run | Running | Berlin | Fri 1 Jan |
| Deutsche Meisterschaft Cyclocross 2027 | Cyclocross | Baiersbronn | Sat 9 Jan |
| Sixdays Bremen | Track | ÖVB Arena | Fri 15 Jan |
| SIXDAYS Weekend Berlin 2027 | Track | Velodrom, Berlin | Fri 29 Jan |
| Johannesbad Thermen-Marathon | Running | Bad Füssing | Sun 31 Jan |
| February 20273 races | |||
| UEC Track European Championships | Track | Berlin | Wed 10 Feb |
| Zollhaus Open German Championships | Swimming | Landhotel Altes Zollhaus | Fri 19 Feb |
| Kiel Marathon | Running | place not listed | Tue 23 Feb |
| March 20271 race | |||
| Mainova Frankfurter Halbmarathon | Running | Frankfurt am Main | Sun 21 Mar |
| April 202715 races | |||
| HALF MARATHON EXPO Berlin | Other | Berlin | Fri 2 Apr |
| Kids Skating at the GENERALI BERLIN HALF MARATHON | Other | Berlin | Sat 3 Apr |
| Garmin BERLIN MILE at GENERALI BERLIN HALF MARATHON | Running | Berlin | Sat 3 Apr |
| Garmin BERLIN MILE | Running | Berlin | Sat 3 Apr |
| UCI Mountain Bike Continental Series - Fullgaz Race + UCI XCO Junior Series | MTB | MSC Wiesenbach e.V. | Sat 3 Apr |
| GENERALI BERLIN HALF MARATHON Inlineskating | Other | Berlin | Sun 4 Apr |
| GENERALI BERLIN HALF MARATHON | Running | Berlin | Sun 4 Apr |
| SRH Dämmer Marathon | Running | place not listed | Sun 4 Apr |
| ADAC Marathon Hannover | Running | Hannover | Sun 11 Apr |
| UEC BMX Racing European Cup - Round 5 | BMX | Esselbach | Sat 17 Apr |
| UEC BMX Racing European Cup - Round 6 | BMX | Esselbach | Sun 18 Apr |
| Halbmarathon München | Running | München | Sun 18 Apr |
| 24H-MTB-Rennen Alfsee | MTB | Rieste | Fri 23 Apr |
| Spreewald Marathon | Running | place not listed | Sun 25 Apr |
| Haspa Marathon Hamburg | Running | Hamburg | Sun 25 Apr |
| May 202725 races | |||
| Eschborn-Frankfurt | Road | Francfort-sur-le-Main | Sat 1 May |
| BMX-Bundesliga | BMX | BMX-Arena Ahnatal | Sat 1 May |
| Vogelsberger Vulkan Trail | Running | place not listed | Sun 2 May |
| Flagship Run Germany | Running | place not listed | Sun 9 May |
| Kasseler WVC-Quadrathlon | Triathlon | Kassel | Sun 9 May |
| 21Köln | Running | Köln | Sun 9 May |
| Bahnen-Tournee - Silbernen Eulen von Ludwigshafen | Track | Radrennbahn Ludwigshafen Friesenheim | Wed 12 May |
| Bahnen-Tournee - Öschelbronn | Track | Radrennbahn Öschelbronn | Thu 13 May |
| 11e Nuit de la course de l'Ortenau | Running | Baden-Württemberg | Fri 14 May |
| Bahnen-Tournee - Oberhausener Nachtrennen | Track | Radrennbahn Oberhausen | Fri 14 May |
| Bahnen-Tournee - Darmstadt | Track | Radrennbahn - Diatest Velodrom | Sat 15 May |
| Bahnen-Tournee Dudenhofen - Finale | Track | Radrennbahn Dudenhofen | Sun 16 May |
| Women's Race | Running | Berlin | Sat 22 May |
| Women's Race Berlin 2027 - 5K Run | Running | Berlin, Tiergarten | Sat 22 May |
| Women's Race Berlin 2027 - 10K Run | Running | Berlin, Tiergarten | Sat 22 May |
| Women's Race Berlin 2027 - 5K Walking & Nordic Walking | Running | Berlin, Tiergarten | Sat 22 May |
| Women's Race Berlin 2027 - 10K Walking & Nordic Walking | Running | Berlin, Tiergarten | Sat 22 May |
| Velodom 120 | Road | Cologne | Sun 23 May |
| Velodom 60 | Road | Cologne | Sun 23 May |
| Velodom 30 | Road | Cologne | Sun 23 May |
| WVV Marathon Würzburg | Running | Würzburg | Sun 23 May |
| Ironman 70.3 Kraichgau | Triathlon | place not listed | Sun 23 May |
| Rund um Köln | Road | Köln | Sun 23 May |
| Berlin Triathlon 2027 | Triathlon | Berlin | Mon 31 May |
| Berlin Triathlon 2027 - Triathlon M (Olympic) | Triathlon | Berlin | Mon 31 May |




