Switzerland 86 races
Upcoming amateur endurance races in Switzerland, from cycling and running to triathlon and more, sorted by date.
Browse all racesEventivSport currently lists 86 upcoming events in Switzerland. The busiest month is June 2027 with 19 events, followed by July 2027 (12) and May 2027 (9).
In numbers
86
races coming up
The busiest month
19
races in June 2027, followed by July (12) and May (9).
typical entry fee
approx. €60
approx. €9 – approx. €109
Most entry fees for these events fall between approx. €9 and approx. €109, with a median of approx. €60. Fees are known for 9 events and are shown in euro, usually converted from the organiser's currency, so confirm the current price on the registration page.
When
1 event has only a month confirmed so far, so the exact day is still to be announced.
Sports
- Running4350%
- Cycling3945%
- Triathlon33%
- Other sports11%
Where
- Grindelwald6
- Tissot Velodrome4
- Canton of Vaud3
- Canton of Geneva2
- Place du Marché, Montreux, Vaud2

Race calendar
Next up
Showing the next 60 races, soonest first.
| Race | Discipline | Place | Date |
|---|---|---|---|
| November 20264 races | |||
| LG Trail | Running | place not listed | Sat 7 Nov |
| UCI Granfondo Brazil | Road | place not listed | Sun 8 Nov |
| Swiss Cyclo-cross Cup #4 - Radquer Hittnau | Cyclocross | Hittnau | Sun 22 Nov |
| 4 jours de Genève | Track | Genève | Thu 26 Nov |
| December 20265 races | |||
| Trail des Châteaux | Running | place not listed | Sat 5 Dec |
| Granfondo La Guadeloupe | Road | place not listed | Sun 6 Dec |
| Track Cycling Challenge | Track | Grenchen | Fri 11 Dec |
| UCI Gran Fondo Hainan | Road | place not listed | Fri 18 Dec |
| Solstice Ultra | Running | Bern | Sat 19 Dec |
| January 20275 races | |||
| Neujahrsmarathon Zürich | Running | Zürich | Fri 1 Jan |
| Swiss National Championships | Cyclocross | Dielsdorf | Sun 10 Jan |
| Tzoumaz Trail Blanc | Running | Valais | Wed 27 Jan |
| Life's an Omnium Sprint | Track | Tissot Velodrome | Sat 30 Jan |
| Swiss National Championships Omnium | Track | Tissot Velodrome | Sat 30 Jan |
| February 20273 races | |||
| Life's an Omnium Madison | Track | Tissot Velodrome | Thu 18 Feb |
| Swiss National Championships Omnium | Track | Tissot Velodrome | Fri 19 Feb |
| Burgerwald Survival Trail | Running | Canton of Fribourg | Tue 23 Feb |
| March 20278 races | |||
| Run Evasion Rhône | Running | Canton of Geneva | Sat 13 Mar |
| Trail du Mont Bally | Running | Canton of Vaud | Sun 14 Mar |
| Tour de Presing | Running | place not listed | Wed 17 Mar |
| Lauberhorn Run 2027 | Running | Wengen (Lauberhorn Ski Course) | Sun 21 Mar |
| Skoda Swiss Bike Cup - Rivera (Tamaro Trophy) + UCI XCO Junior Series | MTB | Monteceneri | Sun 21 Mar |
| 4ème édition Backyard Ultra Valais (BUV) | Running | Ardon | Fri 26 Mar |
| 6. Easter Backyard Ultra | Running | Uerzlikon | Fri 26 Mar |
| Bikerennen Arbon | MTB | Arbon | Sat 27 Mar |
| April 20277 races | |||
| Cyprus Gran Fondo | Road | place not listed | Fri 2 Apr |
| Tour du Chablais | Running | Canton of Vaud | Fri 9 Apr |
| Zurich Marathon | Running | place not listed | Sun 11 Apr |
| 7. Ultra Trail du Mont-Terrible | Running | Fontenais | Sat 17 Apr |
| GP Berra Immobilier | Road | Saillon | Sun 18 Apr |
| Muttenz Marathon | Running | place not listed | Thu 22 Apr |
| Tour de Romandie | Road | Suisse Romande | Tue 27 Apr |
| May 20279 races | |||
| Skoda Swiss Bike Cup - Moléson | MTB | Parkplatz Moleson | Sun 2 May |
| St. Gallen Marathon | Running | place not listed | Thu 6 May |
| UCI Marly Grav Race and Festival | Gravel | Marly | Fri 7 May |
| Flagship Run Switzerland | Running | place not listed | Sun 9 May |
| Generali Genève Marathon | Running | Lutry | Sun 9 May |
| Radsportfest Märwil | Road | Märwil | Sun 9 May |
| Three Countries Run (3 Laenderlauf) | Running | place not listed | Sun 16 May |
| Tour du Pays de Vaud | Road | "TBC" (à confirmer) | Thu 27 May |
| Fyne Terra Half-Marathon | Running | Canton of Vaud | Sat 29 May |
| June 202719 races | |||
| EcoTrail Genève | Running | Canton of Geneva | Sat 5 Jun |
| La Course Montreux-les Rochers-de-Naye | Running | Place du Marché, Montreux, Vaud | Sat 5 Jun |
| Ironman 70.3 Switzerland | Triathlon | Rapperswil-Jona | Mon 7 Jun |
| Schweizer Frauenlauf Bern | Running | Canton of Bern | Wed 9 Jun |
| 68. Bieler Lauftage - 100km | Running | Biel | Fri 11 Jun |
| GP Gippingen | Road | Leuggern | Sun 13 Jun |
| Trail du Grammont | Running | place not listed | Tue 15 Jun |
| Tour de Suisse Women | Road | Vaduz | Wed 16 Jun |
| Tour de Suisse | Road | Vaduz | Wed 16 Jun |
| Tour de Suisse 2027 - Stage 2 | Road | Locarno | Thu 17 Jun |
| Tour de Suisse 2027 - Stage 3 | Road | Bad Ragaz | Fri 18 Jun |
| Terra Rhona Genève | Other | place not listed | Fri 18 Jun |
| Tour de Suisse 2027 - Stage 4 | Road | Aarburg | Sat 19 Jun |
| Tour de Suisse 2027 - Stage 5 | Road | Villars-sur-Ollon | Sun 20 Jun |
| Aletsch Half-Marathon | Running | place not listed | Sun 20 Jun |
| National Road Championships - Switzerland | Road | Zürich - Höngg | Wed 23 Jun |
| Zurich City Triathlon 2027 | Triathlon | Zürich, Landiwiese | Sat 26 Jun |
| Zurich City Triathlon 2027 - Sprint Individual | Triathlon | Zurich, Landiwiese | Sat 26 Jun |
| BancaStato Morobbia Trail | Running | place not listed | Mon 28 Jun |




